Results

Men
 	100 m   		 	Wind: -0.4
1	Usain Bolt	Jamaica	21 Aug 86	9.98
2	Ramon Gittens	Barbados	20 Jul 87	10.21
3	Hassan Taftian	Iran	4 May 93	10.25
4	Mosito Lehata	Lesotho	8 Apr 89	10.36
5	Wilfried Koffi	Cote d'Ivoire	12 Oct 87	10.38
6	Jason Rogers	Saint Kitts and Nevis	31 Aug 91	10.41
7	Adrian Griffith	Bahamas	11 Nov 84	10.43
 
 	200 m   		 	Wind: 0.3
1	James Ellington	United Kingdom	6 Sep 85	20.35
2	Likoúrgos-Stéfanos Tsákonas	Greece	8 Mar 90	20.36
3	Arthur Delaney	United States	23 Jun 93	20.49
4	José Carlos Herrera	Mexico	5 Feb 86	20.57
5	Joe Morris	United States	4 Oct 89	20.62
6	Ján Volko	Slovakia	2 Nov 96	20.70
7	Mickael-Meba Zeze	France	 94	20.75
8	Gavin Smellie	Canada	26 Jun 86	20.79
 
 	400 m   		 	
1	Javon Francis	Jamaica	14 Dec 94	44.87
2	Tony McQuay	United States	16 Apr 90	45.17
3	Pavel Maslák	Czech Republic	21 Feb 91	45.46
4	Martyn Rooney	United Kingdom	3 Apr 87	45.78
5	Jeremy Wariner	United States	31 Jan 84	46.21
6	Kyle Clemons	United States	27 Dec 90	46.40
7	Patrik Šorm	Czech Republic	21 Nov 93	46.62
8	Michael Mathieu	Bahamas	24 Jun 84	46.83
 
 	1500 m   		 	
1	Filip Sasínek	Czech Republic	8 Jan 96	3:36.32		NUR 
2	Timo Benitz	Germany	24 Dec 91	3:36.40
3	Chris O'Hare	United Kingdom	23 Nov 90	3:36.58
4	Bryan Cantero	France	28 Apr 91	3:37.03
5	David Bustos	Spain	25 Aug 90	3:38.28
6	Volodymyr Kyts	Ukraine	15 Jan 87	3:38.61
7	Jakub Holuša	Czech Republic	20 Feb 88	3:38.86
8	Yemaneberhan Crippa	Italy	15 Oct 96	3:38.95
9	Tom Lancashire	United Kingdom	2 Jul 85	3:39.95
10	Andreas Vojta	Austria	9 Jun 89	3:39.98
11	Cristian Soratos	United States	26 Sep 92	3:40.85
12	Artur Ostrowski	Poland	10 Jul 88	3:41.55
13	Mateusz Demczyszak	Poland	18 Jan 86	3:46.55
-	Matěj Pavlíček	Czech Republic	2 Oct 92	DNF		 	« »		p
-	Ismael Kombich	Kenya	16 Oct 85	DNF		 	« »		p
 
 	110 m hurdles   		 	Wind: 0.0
1	Jarret Eaton	United States	24 Jun 89	13.25
2	Jeff Porter	United States	27 Nov 85	13.42
3	Lawrence Clarke	United Kingdom	12 Mar 90	13.57
4	Simon Krauss	France	12 Feb 92	13.59
5	Shane Brathwaite	Barbados	8 Feb 90	13.63
6	Thomas Martinot-Lagarde	France	7 Feb 88	13.70
7	William Sharman	United Kingdom	12 Sep 84	13.74
8	David Omoregie	United Kingdom	1 Nov 95	13.93
 
 	400 m hurdles   		
1	LJ van Zyl	South Africa	20 Jul 85	48.67
2	Johnny Dutch	United States	20 Jan 89	49.01
3	Patryk Dobek	Poland	13 Feb 94	49.51
4	Rasmus Mägi	Estonia	4 May 92	49.75
5	Rhys Williams	United Kingdom	27 Feb 84	49.85
6	Martin Kučera	Slovakia	10 May 90	50.27
7	Michal Brož	Czech Republic	16 Jun 92	51.32
8	Jaheel Hyde	Jamaica	2 Feb 97	65.98
 
 Pole vault	
1	Renaud Lavillenie	France	18 Sep 86	5.83
2	Shawnacy Barber	Canada	27 May 94	5.70
3	Robert Renner	Slovenia	8 Mar 94	5.63
4	Jan Kudlička	Czech Republic	29 Apr 88	5.63
5	Seito Yamamoto	Japan	11 Mar 92	5.63
6	Piotr Lisek	Poland	16 Aug 92	5.55
7	Stanley Joseph	France	24 Oct 91	5.55
7	Emmanouíl Karális	Greece	20 Oct 99	5.55		WYR 	=WJL WYL 
9	Lázaro Borges	Cuba	19 Jun 86	5.35
10	Tobias Scherbarth	Germany	17 Aug 85	5.35
11	Michal Balner	Czech Republic	12 Sep 82	5.35
12	Lukáš Posekaný	Czech Republic	30 Dec 92	5.15
-	Max Eaves	United Kingdom	31 May 88	N
 
 	Long jump   	
1	Radek Juška	Czech Republic	8 Mar 93	7.92	-1.2	 	SB «		
2	Huang Changzhou 	China	20 Aug 94	7.59	0.0	 	« »		
3	Ashton Eaton	United States	21 Jan 88	7.55	-1.0	 	« »		
4	Ezekiel Ewulo	Nigeria	29 Jan 86	7.34	-1.0	 	« »		
5	Milan Pírek	Czech Republic	17 Jul 87	7.17	-0.9	 	« »		
6	Adam Helcelet	Czech Republic	27 Oct 91	7.03	-0.6	 	SB «		
-	Zhang Yaoguang 	China	21 Jun 93	N
 
 	Shot   	
1	Ko
 	19.34 20.69 WJL SB 21.01 NUR WJL 
2	Tomasz Majewski	Poland	30 Aug 81	20.84
 	20.23 20.28 20.25 20.84 SB 20.21 X
3	Andrei Toader	Romania	26 May 97	20.32		NUR NJR 
 	20.18 NUR 
4	Stipe Žunić	Croatia	13 Dec 90	20.22
 	20.22 X X 19.57 X X
5	Michał Haratyk	Poland	10 Apr 92	19.82
6	Tomáš Staněk	Czech Republic	13 Jun 91	19.58
 	18.85 SB X 18.82 19.58 SB 19.26 X
7	Ladislav Prášil	Czech Republic	17 May 90	19.14
 	19.05 SB 18.78 19.14 SB 19.10 X 19.12
8	Martin Stašek	Czech Republic	8 Apr 89	18.51
 	18.51 X X X X X
 
 	Hammer   		
1	Paweł Fajdek	Poland	4 Jun 89	80.66
 	78.71 X 78.46 X 80.66 WL SB 78.09
2	Dilshod Nazarov	Tajikistan	6 May 82	78.82
 	73.71 SB 78.82 SB 75.73 76.85 75.85 78.63
3	Marcel Lomnický	Slovakia	6 Jul 87	77.48
 	76.04 75.81 77.01 SB X 77.48 SB 76.98
4	Lukáš Melich	Czech Republic	16 Sep 80	75.97
 	73.03 SB 74.70 SB 74.59 75.97 SB X 73.66
5	David Söderberg	Finland	11 Aug 79	75.75
 	74.48 75.36 75.75 X X X
6	Wojciech Nowicki	Poland	22 Feb 89	75.38
 	74.79 SB X 75.22 SB X 75.29 SB 75.38 SB
7	Roberto Janet	Cuba	29 Aug 86	75.02
 	72.96 73.80 74.38 X 75.02 73.45
8	Marco Lingua	Italy	4 Jun 78	74.88
 	73.04 X 74.88 X X 74.58
9	Kibwe Johnson	United States	17 Jul 81	70.65
 	69.11 70.65 69.67
-	Hassan Mohamed Mahmoud	Egypt	10 Feb 84	N
 
 	Javelin   		 	
1	Thomas Röhler	Germany	30 Sep 91	87.37
 	81.58 83.11 84.28 84.50 X 87.37 WL SB
2	Ihab Abdelrahman	Egypt	1 May 89	84.85
 	81.05 80.67 82.62 84.05 SB 82.21 84.85 SB
3	Marcin Krukowski	Poland	14 Jun 92	84.74
 	77.47 SB 80.93 SB 79.66 80.57 X 84.74 SB
4	Jaroslav Jílek	Czech Republic	22 Oct 89	83.02
 	77.43 X X X X 83.02
5	Julius Yego	Kenya	4 Jan 89	81.10
 	81.10 SB X 76.28 77.20 78.57 X
6	Jakub Vadlejch	Czech Republic	10 Oct 90	79.54
 	79.54 X 78.68 X X X
7	Lars Hamann	Germany	4 Apr 89	78.96
 	75.06 78.70 77.72 77.77 77.73 78.96
8	Petr Frydrych	Czech Republic	13 Jan 88	75.83
 	73.01 SB X X X X 75.83 SB
 
 	Women
 	400 m   		 	
1	Christine Day	Jamaica	23 Aug 86	51.09
2	Carline Muir	Canada	1 Oct 87	51.84
3	Jessica Beard	United States	8 Jan 89	51.88
4	Maureen Maiyo	Kenya	28 May 85	52.14
5	Seren Bundy-Davies	United Kingdom	30 Dec 94	52.26
6	Iga Baumgart	Poland	11 Apr 89	53.04
7	Patrycja Wyciszkiewicz	Poland	8 Jan 94	53.05
8	Iveta Putalová	Slovakia	24 Mar 88	53.90
 
 	1500 m   		 	
1	Konstanze Klosterhalfen	Germany	18 Feb 97	4:06.91
2	Lucia Hrivnák Klocová	Slovakia	20 Nov 83	4:07.96
3	Danuta Urbanik	Poland	24 Dec 89	4:08.05
4	Margherita Magnani	Italy	26 Feb 87	4:08.73
5	Claire TarPlacee	Ireland	22 Sep 88	4:10.65
6	Kristiina Mäki	Czech Republic	22 Sep 91	4:10.94
7	Hannah England	United Kingdom	6 Mar 87	4:11.25
8	Tereza Čapková	Czech Republic	24 Jul 87	4:11.82
9	Tigist Gashaw	Bahrain	25 Dec 96	4:11.95
10	Hawi Alemu	Ethiopia	24 Jan 98	4:12.30
11	Maren Kock	Germany	22 Jun 90	4:12.57
12	Simona Vrzalová	Czech Republic	7 Apr 88	4:13.54
13	Katarzyna Broniatowska	Poland	22 Feb 90	4:15.27
14	Amela Terzić	Serbia	2 Jan 93	4:17.11
15	Isabel Macías	Spain	11 Aug 84	4:18.60
16	Bedatu Hirpa	Ethiopia	28 Apr 99	4:19.29
-	Alexandra Štuková	Slovakia	2 Jul 90	DNF		 	« »		p
-	Linn Nilsson	Sweden	15 Oct 90	D
-	Anzhela Shevchenko	Ukraine	29 Oct 87	DNF		 	« »		p
 
 	3000 m   		 	
1	Belaynesh Oljira	Ethiopia	26 Jun 90	8:38.55
2	Haftamnesh Tesfay	Ethiopia	28 Apr 94	8:40.80
3	Dalilah Abdelkadir Gosa	Bahrain	27 Jun 98	8:51.31		NJR 	WJL 
4	Etagegne Woldu	Ethiopia	10 May 96	9:03.62
5	Sandra Eriksson	Finland	4 Jun 89	9:11.64
6	Nolene Co
7	Roxana Bârcă	Romania	22 Jun 88	9:26.76
8	Michaela Drábková	Czech Republic	17 Jun 92	9:28.44
9	Moira Stewartová	Czech Republic	9 Jun 95	9:28.70
10	Lucie Maršánová	Czech Republic	27 Nov 90	9:28.92
11	Petra Vašinová	Czech Republic	15 Sep 90	9:29.48
-	Tamara Tverdostup	Ukraine	17 Jul 79	DNF		 	« »		p
-	Kateřina Hálová	Czech Republic	25 Jun 81	D
 
 	400 m hurdles   		 	
1	Joanna Linkiewicz	Poland	2 May 90	55.40
2	Kaliese Spencer	Jamaica	6 May 87	55.43
3	Zuzana Hejnová	Czech Republic	19 Dec 86	55.69
4	Denisa Rosolová	Czech Republic	21 Aug 86	56.90
5	Phara Anacharsis	France	17 Dec 83	57.25
6	Lucie Slaníčková	Slovakia	8 Nov 88	57.57
7	Christine McMahon	Ireland	6 Jul 92	57.85
8	Shona Richards	United Kingdom	1 Sep 95	59.08
 
 	Pole vault   		 	
1	Jiřina Ptáčníková	Czech Republic	 86	4.60
2	Yarisley Silva	Cuba	1 Jun 87	4.60
3	Rosbeilys Peinado	Venezuela	26 Nov 97	4.50
4	Romana Maláčová	Czech Republic	15 May 87	4.50
5	Sandi Morris	United States	8 Jul 92	4.40
6	Rebeka Šilhanová	Czech Republic	22 Mar 95	4.20
7	Maryna Kylypko	Ukraine	10 Nov 95	4.20
8	Anna Felzmann	Germany	18 Jan 92	4.20
9	Aneta Morysková	Czech Republic	19 Sep 92	4.00
-	Sonia Malavisi	Italy	31 Oct 94	N
 
 	Hammer   		 	
1	Anita Włodarczyk	Poland	8 Aug 85	78.54
 	71.55 SB 77.42 WL SB 78.54 WL SB 77.43 77.32 76.98
2	Wang Zheng 	China	14 Dec 87	73.80
 	68.28 73.80 X 68.53 71.82 71.58
3	Joanna Fiodorow	Poland	4 Mar 89	72.77
 	70.41 70.74 72.77 SB 69.69 X 70.93
4	Betty Heidler	Germany	14 Oct 83	72.41
 	67.95 X 72.41 72.09 72.28 70.27
5	Kateřina Šafránková	Czech Republic	8 Jun 89	72.34
 	69.98 X 72.34 
6	Kathrin Klaas	Germany	6 Feb 84	71.02
 	66.10 65.03 71.02 X 70.78 70.59
7	Tereza Králová	Czech Republic	22 Oct 89	67.07
 	65.26 SB 65.90 SB 67.07 SB 65.47 X 62.83
8	Nikola Lomnická	Slovakia	16 Sep 88	66.86
 	64.57 61.16 66.86 SB X X 66.22
9	Martina Hrašnová	Slovakia	21 Mar 83	66.64
 	64.65 65.88 SB 66.64 SB
 	 
 	IPC
 
 	Men
 
 	Long jump    		 	
1	Markus Rehm	Germany	22 Aug 88	8.13	1.4	 	« »		Prosthetic leg
 	 
 	National Events
 
 	100 m    		 	Wind: 0.6
1	Jan Veleba	Czech Republic	6 Dec 86	10.44
2	Zdeněk Stromšík	Czech Republic	25 Nov 94	10.51
3	Vojtěch Kolarčík	Czech Republic	29 May 95	10.82
4	Milan Pírek	Czech Republic	17 Jul 87	10.85
5	Ondřej Hrazdil	Czech Republic	28 Apr 92	10.95
6	Matěj Krsek	Czech Republic	13 May 00	10.98
 	Race B	 		Wind: 1.7
1	Filip Bárta	Czech Republic	00	10.97
2	Jan Vácha	Czech Republic	99	11.02
3	Stepan Vobornik	Czech Republic	25 Jul 00	11.13
4	Lukáš Lehocký	Czech Republic	17 Nov 88	11.21
5	Tomáš Kroupa	Czech Republic	16 Sep 96	11.38
 
 	200 m    		 	Wind: 0.3
1	Jan Jirka	Czech Republic	5 Oct 93	21.17
2	Marcel Kadlec	Czech Republic	12 Aug 94	21.70
3	Jáchym Procházka	Czech Republic	22 Jun 97	21.92
4	David Richter	Czech Republic	20 Nov 98	21.97
5	Dominik Záleský	Czech Republic	23 Aug 95	21.99
 
 	400 m    		 	
1	Daniel Němeček	Czech Republic	11 Aug 91	47.05
2	Roman Flaška	Czech Republic	19 Oct 88	47.46
3	Michal Desenský	Czech Republic	1 Mar 93	47.57
4	Jakub Veselý	Czech Republic	18 Apr 98	47.67
5	Denis Danac	Slovakia	6 May 93	47.97
 
 	800 m    		 	
1	Jan Petrač	Slovenia	4 Jul 95	1:48.55
2	Matúš Talán	Slovakia	16 Jan 96	1:49.89
3	Jan Friš	Czech Republic	19 Dec 95	1:50.42
4	Martin Sadil	Czech Republic	14 Jun 94	1:51.91
5	Štěpán Jirman	Czech Republic	31 Mar 97	1:52.96
6	Jan Sadil	Czech Republic	10 Mar 96	1:55.03
7	Leonard Lendvorský	Slovakia	30 Oct 92	1:55.17
 
 	1500 m    		 	
1	Adam Zenkl	Czech Republic	1 Dec 95	3:46.00
2	Jan Sýkora	Czech Republic	18 May 92	3:53.08
3	Jiří Němeček	Czech Republic	8 Apr 82	3:55.63
 
 	Women
 	100 m    		 	Wind: -0.1
1	Barbora Procházková	Czech Republic	13 Dec 91	11.67
2	Marcela Pírková	Czech Republic	25 Jan 96	11.81
3	Nikola Bendová	Czech Republic	4 Nov 99	11.81
4	Lucie Domská	Czech Republic	13 Oct 93	11.89
5	Martina Štychová	Czech Republic	1 Aug 92	11.94
6	Veronika Paličková	Czech Republic	1 May 97	12.06
7	Pavla Hřivnová	Czech Republic	8 May 86	12.15
 	Race B	 		Wind: 0.5
1	Katerina Vavrová	Czech Republic	6 Apr 98	12.00
2	Anna Šuhájková	Czech Republic	30 Jan 98	12.04
3	Zdeňka Seidlová	Czech Republic	2 Apr 97	12.21
 
 	200 m    		 	Wind: -0.4
1	Alexandra Bezeková	Slovakia	13 Aug 92	23.55
2	Barbora Procházková	Czech Republic	13 Dec 91	23.76
3	Nikola Bendová	Czech Republic	4 Nov 99	24.03
4	Martina Štychová	Czech Republic	1 Aug 92	24.21
5	Katerina Vavrová	Czech Republic	6 Apr 98	24.22
6	Zdeňka Seidlová	Czech Republic	2 Apr 97	24.61
7	Sára Polyaková	Slovakia	19 Feb 99	25.16
 	Race B	 		Wind: -0.8
1	Karolina Strnadová	Czech Republic	26 May 98	25.12
 
 	800 m    		 	
1	Vendula Hluchá	Czech Republic	18 Feb 97	2:09.88
2	Renata Vocásková	Czech Republic	18 Jul 96	2:10.93
3	Gabriele Gajanová	Slovakia	12 Oct 99	2:11.69
4	Veronika Rosová	Czech Republic	26 Sep 96	2:12.13
5	Petra Herzogová	Czech Republic	15 Jun 98	2:12.80
6	Sára Janušková	Czech Republic	2 Aug 97	2:13.99
7	Kateřina Siebeltová	Czech Republic	15 Oct 96	2:14.38
 
 	1500 m    		 	
1	Valerie Soukupová	Czech Republic	13 May 89	4:27.74
2	Eva Slaníčková	Slovakia	28 Dec 98	4:30.57
3	Alice Prokešová	Czech Republic	26 Oct 99	4:32.64
4	Tereza Hrochová	Czech Republic	24 Feb 96	4:33.39
5	Veronika Siebeltová	Czech Republic	15 Oct 96	4:36.56
6	Kateřina Pulgretová	Czech Republic	23 May 99	4:39.23
7	Barbora Šestáková	Czech Republic	99	4:39.30
8	Eliška Surmová	Czech Republic	00	4:39.92
 
 	100 m hurdles    		 	Wind: -0.5
1	Brianne Theisen-Eaton	Canada	18 Dec 88	13.20
2	Helena Tomková	Czech Republic	2 Jan 92	13.95
3	Kateřina Dvořáková	Czech Republic	10 May 97	13.96
4	Vladimíra Šibová	Slovakia	30 Mar 90	14.19