Results

 	Men
 	100 m
1	Asafa Powell	Jamaica	23 Nov 82	10.04
2	Isiah Young	United States	5 Jan 90	10.13
3	Richard Kilty	United Kingdom	2 Sep 89	10.31
4	Mosito Lehata	Lesotho	8 Apr 89	10.34
5	Joe Morris	United States	4 Oct 89	10.38
6	James Ellington	United Kingdom	6 Sep 85	10.45
7	Charles Silmon	United States	4 Jul 91	10.57
8	Zdeněk Stromšík	Czech Republic	25 Nov 94	10.72
 
 	200 m
1	Usain Bolt	Jamaica	21 Aug 86	20.13
2	Isiah Young	United States	5 Jan 90	20.35
3	Likoúrgos-Stéfanos Tsákonas	Greece	8 Mar 90	20.62
4	James Ellington	United Kingdom	6 Sep 85	20.81
5	Carvin Nkanata	Kenya	6 May 91	20.97
6	Joe Morris	United States	4 Oct 89	21.01
7	Jan Jirka	Czech Republic	5 Oct 93	21.69
8	Pako Seribe	Botswana	7 Apr 91	21.89
 
 	300 m
1	Karol Zalewski	Poland	7 Aug 93	32.25
2	Pavel Maslák	Czech Republic	21 Feb 91	32.35
3	Rafał Omelko	Poland	16 Jan 89	32.58
4	Kevin Borlée	Belgium	22 Feb 88	32.83
5	Pat Feeney	United States	29 Dec 91	32.97
6	Edino Steele	Jamaica	6 Jan 87	33.08
7	Conrad Williams	United Kingdom	20 Mar 82	33.54
8	Patrik Šorm	Czech Republic	21 Nov 93	33.76
 
 	600 m
1	Adam Kszczot	Poland	2 Sep 89	1:16.02
2	Mark English	Ireland	18 Mar 93	1:16.14
3	Kyle Langford	United Kingdom	2 Feb 96	1:16.69
4	Artur Kuciapski	Poland	26 Dec 93	1:16.98
5	Guy Learmonth	United Kingdom	20 Apr 92	1:17.03
6	Jozef Repčík	Slovakia	3 Aug 86	1:17.41
7	Jan Tesař	Czech Republic	26 Mar 90	1:18.05
8	Andreas Bube	Denmark	13 Jul 87	1:18.93
 
 	1000 m
1	Marcin Lewandowski	Poland	13 Jun 87	2:17.25
2	Asbel Kiprop	Kenya	30 Jun 89	2:17.38
3	Timothy Kitum	Kenya	20 Nov 94	2:17.62
4	Jakub Holuša	Czech Republic	20 Feb 88	2:18.42
5	Pierre-Ambroise Bosse	France	11 May 92	2:19.35
6	Bernard Kipyegon	Kenya	94	2:19.57
7	Charles Philibert-Thiboutot	Canada	31 Dec 90	2:20.04
8	Jan Petrač	Slovenia	4 Jul 95	2:21.38
9	Mateusz Demczyszak	Poland	18 Jan 86	2:22.10
10	Jan Friš	Czech Republic	19 Dec 95	2:22.92
11	Jakub Ševčík	Czech Republic	9 Sep 90	2:23.16
-	Andrew Rotich	Kenya	24 Dec 87	DNF		 	« »		p
 
 	5000 m
1	Dejen Gebremeskel	Ethiopia	24 Nov 89	13:23.72
2	Hayle Ibrahimov	Azerbaijan	18 Jan 90	13:26.77
3	Bashir Abdi	Belgium	10 Feb 89	13:28.07
4	Elroy Gelant	South Africa	25 Aug 86	13:28.69
5	Japheth Korir	Kenya	30 Jun 93	13:29.01
6	Geoffrey Korir	Kenya	2 May 96	13:31.88
7	Dawit Wolde	Ethiopia	19 May 91	13:32.71
8	Vedic Cheruiyot	Kenya	5 Mar 96	13:34.16
9	Alemu Bekele	Bahrain	23 Mar 90	13:34.63
10	Debeli Gezmu	Ethiopia	14 Apr 96	13:34.76
11	Alex Kibet	Kenya	20 Oct 90	13:39.36
12	Joseph Kiplimo	Kenya	20 Jul 88	13:39.50
13	Brett Robinson	Australia	8 May 91	13:40.80
14	Phillip Kipyeko	Uganda	10 Jan 95	13:45.53
15	Zelalem Bacha	Bahrain	10 Jan 88	13:46.84
-	Vincent Rono	Kenya	11 Nov 90	DNF		 	« »		p
-	Dominic Kiptarus	Kenya	3 Aug 96	D
-	Paul Koech	Kenya	91	D
 
 	High jump
1	Bogdan Bondarenko	Ukraine	30 Aug 89	2.24
2	Jaroslav Bába	Czech Republic	2 Sep 84	2.24
3	Andrii Protsenko	Ukraine	20 May 88	2.24
4	Sylwester Bednarek	Poland	28 Apr 89	2.24
5	Marco Fassinotti	Italy	29 Apr 89	2.24
6	Mihai Donisan	Romania	24 Jul 88	2.20
7	Yuriy Krymarenko	Ukraine	11 Aug 83	2.15
8	Adónios Mástoras	Greece	6 Jan 91	2.15
9	Edgar Rivera	Mexico	13 Feb 91	2.15
 
 	Pole vault
1	Thiago Braz	Brazil	16 Dec 93	5.75
2	Piotr Lisek	Poland	16 Aug 92	5.55
3	Jan Kudlička	Czech Republic	29 Apr 88	5.55
4	Paweł Wojciechowski	Poland	6 Jun 89	5.55
5	Anton Ivakin	Russia	3 Feb 91	5.40
6	Kévin Menaldo	France	12 Jul 92	5.40
6	Claudio Michel Stecchi	Italy	23 Nov 91	5.40
8	Michal Balner	Czech Republic	12 Sep 82	5.40
9	Karsten Dilla	Germany	17 Jul 89	5.20
-	Adam Pašiak	Czech Republic	18 Jul 90	N
-	Germán Chiaraviglio	Argentina	16 Apr 87	N
 
 	Triple jump
1	Christian Taylor	United States	18 Jun 90	17.52
 	16.84/-0.4 16.99/-0.1 17.52/-0.8 P X 16.83/-2.8
2	Aleksey Fyodorov	Russia	 91	17.11
 	16.57/0.3 16.70/0.3 X 16.88/-0.6 SB X 17.11/0.3 SB
3	Alexis Copello	Cuba	12 Aug 85	16.38
 	15.43/-0.6 16.27/0.8 16.29/1.5 16.38/-0.4 X X
4	Tomas Veszelka	Slovakia	9 Jul 95	15.82
 	15.32/-0.7 15.27/-2.7 15.82/0.3 15.55/-2.3 15.66/-0.4 X
5	Jean Rosa	Brazil	1 Feb 90	15.69
 	14.91/-0.9 15.57/-0.2 X X X 15.69/-2.5
6	Marian Oprea	Romania	6 Jun 82	15.49
 	15.43/-1.1 X 14.90/-0.6 P P 15.49/-2.0
7	Yoann Rapinier	France	29 Sep 89	14.81
8	Bohumil Bětuňák	Czech Republic	10 Dec 90	14.71
 
 	Shot
1	Asmir Kolašinac	Serbia	15 Oct 84	20.51
 	20.18 X X X 20.32 20.51
2	Damien Birkinhead	Australia	8 Apr 93	20.07
 	18.98 19.80 19.09 19.71 X 20.07
3	Tomáš Staněk	Czech Republic	13 Jun 91	20.02
4	Tim Nedow	Canada	16 Oct 90	19.96
 	18.03 19.29 19.39 19.93 19.96 19.89
5	Georgi Ivanov	Bulgaria	13 Mar 85	19.80
6	Michał Haratyk	Poland	10 Apr 92	19.40
 	19.21 19.09 19.40 X X 18.79
7	Martin Novák	Czech Republic	5 Oct 92	19.34
 	18.92 19.34 SB 19.19 X X 18.95
8	Konrad Bukowiecki	Poland	17 Mar 97	19.06
 	19.06 
9	Tomáš Kozák	Czech Republic	1 May 90	17.79
 	16.73 17.79 17.20
 
 	Hammer
1	Paweł Fajdek	Poland	4 Jun 89	80.75
2	Dilshod Nazarov	Tajikistan	6 May 82	79.36
3	Krisztián Pars	Hungary	18 Feb 82	77.71
4	Mostafa Hicham Al-Gamal	Egypt	1 Oct 88	77.06
 	76.37 X X 75.25 73.95 77.06 SB
5	Marcel Lomnický	Slovakia	6 Jul 87	76.16
 	70.25 X 74.28 74.01 76.16 76.00
6	Lukáš Melich	Czech Republic	16 Sep 80	75.38
 	73.32 74.12 74.23 75.38 72.63 73.93
7	Wojciech Nowicki	Poland	22 Feb 89	75.37
 	72.81 X 75.37 74.61 X 75.19
8	Sergey Litvinov	Russia	27 Jan 86	75.12
 	70.75 X X 75.12 73.74 X
 
 	Javelin
1	Julius Yego	Kenya	4 Jan 89	86.88
2	Thomas Röhler	Germany	30 Sep 91	85.36
 	84.38 SB 81.92 85.36 SB 85.21 78.83 X
3	Tero Pitkämäki	Finland	19 Dec 82	83.96
 	76.93 77.34 83.96 81.29 X 82.21
4	Ihab Abdelrahman	Egypt	1 May 89	82.85
 	81.16 X X 82.85 80.46 X
5	Jakub Vadlejch	Czech Republic	10 Oct 90	82.61
 	73.53 X 82.61 X X 79.01
6	Vítězslav Veselý	Czech Republic	27 Feb 83	82.37
7	Keshorn Walcott	Trinidad and Tobago  2 Apr 93	81.56
 	81.22 SB 81.50 SB 78.74 80.38 79.73 81.56 SB
8	Petr Frydrych	Czech Republic	13 Jan 88	80.29
 	75.29 80.29 X X X X
9	Jaroslav Jílek	Czech Republic	22 Oct 89	77.39
 	73.79 75.49 77.39
 
 	Women
 	200 m
1	Charonda Williams	United States	27 Mar 87	23.11
2	Kerron Stewart	Jamaica	16 Apr 84	23.43
3	Bianca Williams	United Kingdom	18 Dec 93	23.50
4	Sherone Simpson	Jamaica	12 Aug 84	23.56
5	Margaret Adeoye	United Kingdom	27 Apr 85	23.58
6	Irene Siragusa	Italy	23 Jun 93	24.09
7	Martina Schmidová	Czech Republic	7 Dec 90	24.64
8	Jana Slaninová	Czech Republic	16 Jul 90	24.76
 
 	1500 m
1	Anna Mishchenko	Ukraine	25 Aug 83	4:07.09
2	Besu Sado	Ethiopia	96	4:07.93
3	Maureen Koster	Netherlands	3 Jul 92	4:08.17
4	Nicole Sifuentes	Canada	30 Jun 86	4:09.50
5	Angelika Cichocka	Poland	15 Mar 88	4:09.70
6	Selah Busienei	Kenya	27 Dec 91	4:09.74
7	Kristiina Mäki	Czech Republic	22 Sep 91	4:12.52
8	Steph Twell	United Kingdom	17 Aug 89	4:13.22
9	Katarzyna Broniatowska	Poland	22 Feb 90	4:13.47
10	Diana Mezuliáníková	Czech Republic	10 Apr 92	4:13.92
11	Lucie Sekanová	Czech Republic	5 Aug 89	4:17.45
12	Violah Lagat	Kenya	1 Mar 89	4:18.21
13	Tereza Čapková	Czech Republic	24 Jul 87	4:19.86
-	Tamara Tverdostup	Ukraine	17 Jul 79	DNF		 	« »		p
-	Kateřina Hálová	Czech Republic	25 Jun 81	DNF		 	« »		p
 
 	100 m hurdles
1	Sharika Nelvis	United States	10 May 90	12.55
2	Alina Talay	Belarus	14 May 89	12.78
3	Tiffany Porter	United Kingdom	13 Nov 87	12.90
4	Isabelle Pedersen	Norway	27 Jan 92	13.12
5	Jackie Coward	United States	5 Nov 89	13.27
6	Hanna Placetitsyna	Ukraine	1 Jan 87	13.29
7	Lucie Koudelová	Czech Republic	6 Jul 94	13.49
8	Kateřina Cachová	Czech Republic	26 Feb 90	13.52
 
 	400 m hurdles
1	Zuzana Hejnová	Czech Republic	19 Dec 86	55.13
2	Denisa Rosolová	Czech Republic	21 Aug 86	55.45
3	Wenda Nel	South Africa	30 Jul 88	55.47
4	Anna Titimets	Ukraine	5 Mar 89	56.27
5	Joanna Linkiewicz	Poland	2 May 90	56.45
6	Eilidh Child	United Kingdom	20 Feb 87	56.56
7	Kori Carter	United States	3 Jun 92	58.24
8	Lucie Slaníčková	Slovakia	8 Nov 88	59.06
 
 	Hammer
1	Anita Włodarczyk	Poland	8 Aug 85	76.61
 	70.17 75.48 76.61 X 75.65 74.12
2	Betty Heidler	Germany	14 Oct 83	75.00
 	72.25 70.85 72.64 72.73 75.00 SB 73.93
3	Martina Hrašnová	Slovakia	21 Mar 83	74.13
 	68.26 68.08 68.65 71.98 73.53 74.13
4	Wang Zheng 	China	14 Dec 87	72.83
 	64.71 70.68 X X 71.01 72.83
5	Kathrin Klaas	Germany	6 Feb 84	72.49
6	Amanda Bingson	United States	20 Feb 90	70.94
 	70.21 SB 69.50 X 70.94 SB X 70.76
7	Sultana Frizell	Canada	24 Oct 84	70.94
 	70.94 69.61 68.62 69.21 69.68 70.70
8	Joanna Fiodorow	Poland	4 Mar 89	68.68
9	Kateřina Šafránková	Czech Republic	8 Jun 89	67.26
10	Nikola Lomnická	Slovakia	16 Sep 88	63.90
 	63.21 63.90 X
11	Romana Grómanová	Czech Republic	11 Oct 84	59.93
 	59.93 SB X 58.95
-	Tereza Králová	Czech Republic	22 Oct 89	N
 
 	Javelin
1	Marharyta Dorozhon	Israel	4 Sep 87	63.85
 	55.80 63.85 
2	Martina Ratej	Slovenia	2 Nov 81	62.02
 	58.08 62.02 X 58.80 X 55.37
3	Li Lingwei 	China	26 Jan 89	60.63
 	59.36 X 60.63 X 58.86 59.44
4	Mariya Abakumova	Russia	15 Jan 86	58.78
 	55.07 X 56.14 X 58.78 56.94
5	Barbora Špotáková	Czech Republic	30 Jun 81	58.57
 	58.57 SB X X 56.75 57.79 58.23
6	Nikola Ogrodníková	Czech Republic	18 Aug 90	52.87
 	52.10 50.67 51.96 52.87 50.98 X
7	Petra Andrejsková	Czech Republic	25 Jun 92	50.64
 	49.23 49.62 50.41 50.64 X 47.23
 
 	3000 m walk
1	Anežka Drahotová	Czech Republic	22 Jul 95	11:52.38
2	Brigita Virbalytė-Dimšienė	Lithuania	1 Feb 85	12:11.12
3	Viktória Madarász	Hungary	12 May 85	12:33.51
4	Mária Czaková	Slovakia	2 Oct 88	12:46.40
5	Agnieszka Dygacz	Poland	18 Jul 85	13:03.88
6	Lucie Pelantová	Czech Republic	7 May 86	13:17.61
 	 
 	U20
 
 	Men
 
 	Shot, 6 kg    		 	
1	Konrad Bukowiecki	Poland	17 Mar 97	20.40
 	 
 	National Events
 
 	400 m    		 	
1	Martin Kučera	Slovakia	10 May 90	47.11
2	Lukas Privalinec	Slovakia	27 Dec 94	47.58
3	Denis Danac	Slovakia	6 May 93	47.79
4	Jan Chlopčík	Czech Republic	10 Nov 95	48.55
 
 	800 m    		 	
1	Matúš Talán	Slovakia	16 Jan 96	1:50.91
2	Jozef Pelikán	Slovakia	29 Jul 84	1:51.50
3	Tomas Vystrk	Czech Republic	21 Sep 93	1:51.55
4	Martin Sadil	Czech Republic	14 Jun 94	1:52.26
5	Ondřej Chour	Czech Republic	22 Nov 87	1:52.47
6	Václav Staněk	Czech Republic	5 Jan 98	1:52.50
7	Tomas Timoransky	Slovakia	8 Jan 93	1:53.05
8	Alexander Jablokov	Slovakia	5 Sep 91	1:53.15
 	Race B	 		
1	Jan Murín	Czech Republic	1 Mar 92	1:51.86
1	Petr Vitner	Czech Republic	27 Jan 90	3:49.71
2	David Špindler	Czech Republic	7 Oct 94	1:52.80
 
 	1500 m    		 	
2	Felix Rüger	Germany	6 Dec 95	3:51.27
3	Jakub Zemaník	Czech Republic	21 Jun 95	3:51.51
 
 	Women
 	100 m    		 	Wind: 0.4
1	Helena Jiranová	Czech Republic	5 Mar 95	12.03
2	Zdeňka Seidlová	Czech Republic	2 Apr 97	12.15
3	Katerina Vavrová	Czech Republic	6 Apr 98	12.20
 
 	200 m    		 	Wind: -0.5
1	Helena Jiranová	Czech Republic	5 Mar 95	24.27
2	Iveta Putalová	Slovakia	24 Mar 88	24.44
3	Katerina Vavrová	Czech Republic	6 Apr 98	24.53
4	Zdeňka Seidlová	Czech Republic	2 Apr 97	24.60
5	Marcela Pírková	Czech Republic	25 Jan 96	24.94
6	Anna Kerbachová	Czech Republic	5 Mar 00	25.03
 
 	800 m    		 	
1	Pavla Habovstiaková	Slovakia	29 Sep 88	2:10.62
2	Alesia Viskotová	Czech Republic	17 Jan 92	2:10.69
3	Vendula Hluchá	Czech Republic	18 Feb 97	2:10.92
 
 	High jump    		 	
1	Eliška Buchlovská	Czech Republic	27 Aug 98	1.73
2	Aneta Trávníčková	Czech Republic	10 Jun 97	1.70